|
℃ F ℃ F ℃ F
340 644 75 167 18 64.4
330 626 70 158 17 62.6
320 608 65 149 16 60.8
310 590 60 140 15 59
300 572 55 131 14 57.2
290 554 50 122 13 55.4
280 536 45 113 12 53.6
270 518 40 104 11 51.8
260 500 39 102.2 10 50
250 482 38 100.4 9 48.2
240 464 37 98.6 8 46.4
230 446 36 96.8 7 44.6
220 428 35 95 6 42.8
210 410 34 93.2 6 42.8
200 392 33 91.4 4 39.2
190 374 32 89.6 3 37.4
180 356 31 87.8 2 35.6
170 338 30 86 1 33.8
160 320 29 84.2 zero 32
150 302 28 82.4 -1 30.2
140 284 27 80.6 -2 28.4
130 266 26 78.8 -3 26.6
120 248 25 77 -4 24.8
110 230 24 75.2 -5 23
100 212 23 73.4 -6 21.2
95 203 22 71.6 -7 19.4
90 194 21 69.8 -8 17.6
85 185 20 68 -9 15.8
80 176 19 66.2 -10 14 |
|