Temperature 温度
℃ F ℃ F ℃ F340 644 75 1671864.4
330 626 70 1581762.6
320 608 65 1491660.8
310 590 60 1401559
300 572 55 1311457.2
290 554 50 1221355.4
280 536 45 1131253.6
270 518 40 1041151.8
260 500 39 102.2 1050
250 482 38 100.4 948.2
240 464 37 98.6846.4
230 446 36 96.8744.6
220 428 35 95642.8
210 410 34 93.2642.8
200 392 33 91.4439.2
190 374 32 89.6337.4
180 356 31 87.8235.6
170 338 30 86133.8
160 320 29 84.2zero32
150 302 28 82.4-130.2
140 284 27 80.6-228.4
130 266 26 78.8-326.6
120 248 25 77-424.8
110 230 24 75.2-523
100 212 23 73.4-621.2
95203 22 71.6-719.4
90194 21 69.8-817.6
85185 20 68-915.8
80176 19 66.2-1014
页:
[1]